24V 35A LiFePO4 Battery Charger
Color Option: Black or Silver
Applied to battery: 24V LiFePO4 Batteries
Charging method: Pre-charge, CC, CV
Output power series: 1200W
Dimension: 260 x 150 x 90 mm
Input voltage: 110 or 230Vac
Max output: 29.2V / 29.4V 35Amps
Warranty: 2 Years
- Product Details
24V 35A LiFePO4 Battery Charger
Brief Description:
24V 35Amps intelligent LiFePO4 battery charger is designed for lithium battery, input with single 110 or 230Vac and rated output voltatge is 24 Volt 35 amps. Smart max charging voltage is 29.4V for lead acid type batteries. Intelligent 4 steps charging with CC, CV and Floating or automatic cut-off, this charger will charge your batteries with very fast speed, with high efficiency and protect your battery life to the max. Aluminum housing, light weight and portable.
Technical Specs.:
1) Dimensions(LxWxH): 260 x 150 x 90 mm
2) Net weight: 4.5 KG
3) Max charging voltage(CV): 29.4 volts
4) Floating voltage: 27.6V
5) Max output current (CC): 35 amps
6) Charging method:CC, CV, Floating
7) AC input voltage: 110 / 230Vac
8) AC input freq.: 50 / 60 Hz
9) AC plug: custom-made
10) Output connector type: customized by applications
11) Enclosure: Aluminum
Output series: 1,200W Size: 260×150×90 mm Net weight: 4.5 KG | ||||||
Input | Model | Apply to battery types | Floating V | CV (V) | CC (A) | Switching |
AC Input: 110 / 230V
Frequency: 47~63HZ
|
VL1260L | 12V LiFePO4 Battery | 14.6V | 60A | CC5~8% | |
VL1260 | 12V Lead-acid Battery | 13.5V | 14.7V | 60A | CC20% | |
VL1460 | 14V AGM Battery | 13.5V | 14.4V | 60A | CC20% | |
VL1660L | 16V LiFePO4 Battery | 18.2V | 60A | CC5~8% | ||
VL2435LM | 24V Li-MnO2 Battery | 29.4V | 35A | CC5~8% | ||
VL2435L | 24V LiFePO4 Battery | 29.2V | 35A | CC5~8% | ||
VL2435 | 24V Lead-acid Battery | 27.6V | 29.4V | 35A | CC20% | |
VL3620LM | 36V Li-MnO2 Battery | 42V | 20A | CC5~8% | ||
VL3620L | 36V LiFePO4 Battery | 43.8V | 20A | CC5~8% | ||
VL3620 | 36V Lead-acid Battery | 41.4V | 44.1V | 20A | CC20% | |
VL4818LM | 48V Li-MnO2 Battery | 54.6V | 18A | CC5~8% | ||
VL4818L | 48V LiFePO4 Battery | 43.8V | 18A | CC5~8% | ||
VL4818 | 48V Lead-acid Battery | 55.2V | 58.8V | 18A | CC20% | |
VL6015L | 60V LiFePO4 Battery | 73V | 15A | CC5~8% | ||
VL6015 | 60V Lead-acid Battery | 67.5V | 73.5V | 15A | CC20% | |
VL7213L | 72V LiFePO4 Battery | 87.6V | 13A | CC5~8% | ||
VL7213 | 72V Lead-acid Battery | 81V | 88.2V | 13A | CC20% | |
VL8411L | 84V LiFePO4 Battery | 102.2V | 11A | CC5~8% | ||
VL8411 | 84V Lead-acid Battery | 94.5V | 102.9V | 11A | CC20% | |
VL9610L | 96V LiFePO4 Battery | 116.8V | 10A | CC5~8% | ||
VL9610 | 96V Lead-acid Battery | 108V | 117.6V | 10A | CC20% | |
Note: customized input / output / plug type / connectors are available. |
Danl Battery Charger Vibration Test: