12V 65A Lithium Battery Charger
Color Option: Black or Silver
Applied to battery types: 12V Lithium Batteries
Charging method: CC, CV, cut-off
Output power series: 2000W
Dimension: 330 x 150 x 90 mm
Input voltage: single 110 or 230Vac
Max output: 14.4V / 14.6V
Warranty: 2 Years
- Product Details
12V 65A Lithium Battery Charger,
Smart CC CV max 14.4V/14.6V charging
Brief Descriptions:
12V 65A output smart battery charger.
110 or 230Vac input voltage.
14.4V / 14.6V customized max charging voltage for Li-ion / LiFePO4 batteries.
Micro-processor controlled and intelligent 4 steps charging.
2 years warranty, high quality.
Technical information:
Item No.: VL1265L
Dimension: 330*150*90 mm
Net weight: 6.5 KG
Input voltage: 110V or 230V
Output rated: 12V, 65A
Max charging: customized 14.4V / 14.6V
Applied to battery Types: 12V Li-ion, LiFePO4 Battery
Smart Charging: Auto. CC, CV or cut-off
Output series: 2,000W Size: 330×150×90 mm Net weight: 6.5 KG | ||||||
Input | Model | Apply to battery types | Floating V | CV (V) | CC (A) | Switching |
AC Input: 110 / 230V
Frequency: 47~63HZ
|
VL1265L | 12V LiFePO4 Battery | 14.6V | 65A | CC5~8% | |
VL1265 | 12V Lead-acid Battery | 13.5V | 14.7V | 65A | CC20% | |
VL1465 | 14V AGM Battery | 13.5V | 14.4V | 65A | CC20% | |
VL1665L | 16V LiFePO4 Battery | 18.2V | 65A | CC5~8% | ||
VL2460LM | 24V Li-MnO2 Battery | 29.4V | 60A | CC5~8% | ||
VL2460L | 24V LiFePO4 Battery | 29.2V | 60A | CC5~8% | ||
VL2460 | 24V Lead-acid Battery | 27.6V | 29.4V | 60A | CC20% | |
VL3640LM | 36V Li-MnO2 Battery | 42V | 40A | CC5~8% | ||
VL3640L | 36V LiFePO4 Battery | 43.8V | 40A | CC5~8% | ||
VL3640 | 36V Lead-acid Battery | 41.4V | 44.1V | 40A | CC20% | |
VL4830LM | 48V Li-MnO2 Battery | 54.6V | 30A | CC5~8% | ||
VL4830L | 48V LiFePO4 Battery | 43.8V | 30A | CC5~8% | ||
VL4830 | 48V Lead-acid Battery | 55.2V | 58.8V | 30A | CC20% | |
VL6025L | 60V LiFePO4 Battery | 73V | 25A | CC5~8% | ||
VL6025 | 60V Lead-acid Battery | 67.5V | 73.5V | 25A | CC20% | |
VL7220L | 72V LiFePO4 Battery | 87.6V | 20A | CC5~8% | ||
VL7220 | 72V Lead-acid Battery | 81V | 88.2V | 20A | CC20% | |
VL8418L | 84V LiFePO4 Battery | 102.2V | 18A | CC5~8% | ||
VL8418 | 84V Lead-acid Battery | 94.5V | 102.9V | 18A | CC20% | |
VL9616L | 96V LiFePO4 Battery | 116.8V | 16A | CC5~8% | ||
VL9616 | 96V Lead-acid Battery | 108V | 117.6V | 16A | CC20% | |
Note: customized input / output / plug type / connectors are available. |
Factory: